Last Updated:
Towhid Hridoy is the first Bangladeshi to score 300-plus runs in a Test match.

Towhid Hridoy becomes first Bangladeshi to score 300 runs in a Test match. (Picture Credit: AFP)
Towhid Hridoy is on fire for Bangladesh in the ongoing second Test against the West Indies. After playing an unbeaten knock of 242 runs off 359 balls for the Asian side in the first innings of the red-ball fixture at the Sylhet International Cricket Stadium, he was batting on 82 from 130 balls at tea on Day 5 in Bangladesh’s second innings on Monday (November 9).
Hridoy’s outstanding batting performances across the two innings of the must-win match against the Roston Chase-led side first helped him break the record for the highest individual score by a Bangladeshi batter in Tests. He then broke the record for the most runs scored by a Bangladeshi batter in a Test match and subsequently became the first Bangladeshi to score 300-plus runs in a single Test.
Hridoy needed 58 runs in the second innings on Monday to complete 300 runs in the ongoing second Test against the West Indies. He was batting on 57 off 86 balls when he smashed a boundary off the first ball of the 39th over, bowled by Joshua Bishop, to take his tally past the 300-run mark.
In the list of players with the most runs in a Test match for Bangladesh, Hridoy is followed by Mominul Haque and Najmul Hossain Shanto.
Most runs in a Test match for Bangladesh
| PLAYER | 1st INNINGS | 2nd INNINGS | TOTAL RUNS | AGAINST | VENUE | START DATE |
|---|---|---|---|---|---|---|
| Towhid Hridoy | 242* | 82* | 324* | West Indies | Sylhet | November 5, 2026 |
| Mominul Haque | 176 | 105 | 281 | Sri Lanka | Chattogram | January 31, 2018 |
| Najmul Hossain Shanto | 148 | 125* | 273 | Sri Lanka | Galle | June 17, 2025 |
| Najmul Hossain Shanto | 146 | 124 | 270 | Afghanistan | Mirpur | June 14, 2023 |
| Tamim Iqbal | 25 | 206 | 231 | Pakistan | Khulna | April 28, 2015 |
| Mushfiqur Rahim | 219* | 7 | 226 | Zimbabwe | Mirpur | November 11, 2028 |
| Shakib Al Hasan | 217 | 0 | 217 | New Zealand | Wellington | January 12, 2017 |
| Mohammad Ashraful | 190 | 22* | 212 | Sri Lanka | Galle | March 8, 2013 |
| Mushfiqur Rahim | 163 | 49 | 212 | Sri Lanka | Galle | June 17, 2025 |
| Mominul Haque | 181 | 22* | 203 | New Zealand | Chattogram | October 9, 2013 |
| Mushfiqur Rahim | 203* | – | 203 | Zimbabwe | Mirpur | February 22, 2020 |
| Imrul Kayes | 51 | 150 | 201 | Pakistan | Khulna | April 28, 2015 |
| Mushfiqur Rahim | 200 | DNB | 200 | Sri Lanka | Galle | March 8, 2013 |
| Tamim Iqbal | 126 | 74 | 200 | New Zealand | Hamilton | February 28, 2019 |
Mominul scored twin centuries against Sri Lanka in Chattogram in January-February 2018 to amass 281 runs, while Shanto scored 273 runs, thanks to twin centuries against Sri Lanka in Galle in June 2025.
The record for scoring the most runs in a Test match is held by former England captain Graham Gooch. He scored 456 runs for England against India at Lord’s in August 1990.
Most runs in a Test match
| PLAYER | COUNTRY | 1st INNINGS | 2nd INNINGS | TOTAL RUNS | AGAINST | VENUE | START DATE |
|---|---|---|---|---|---|---|---|
| Graham Gooch | England | 333 | 123 | 456 | India | Lord’s | July 26, 1990 |
| Shubman Gill | India | 269 | 161 | 430 | England | Birmingham | July 2, 2025 |
| Mark Taylor | Australia | 334* | 92 | 426 | Pakistan | Peshawar | October 15, 1998 |
| Kumar Sangakkara | Sri Lanka | 319 | 105 | 424 | Bangladesh | Chattogram | February 4, 2014 |
| Brian Lara | West Indies | 400* | – | 400 | England | St John’s | April 10, 2004 |
| Greg Chappell | Australia | 247* | 133 | 380 | New Zealand | Wellington | March 1, 1974 |
| Matthew Hayden | Australia | 380 | – | 380 | Zimbabwe | Perth (WACA) | October 9, 2003 |
| Andy Sandham | England | 325 | 50 | 375 | West Indies | Kingston | April 3, 1930 |
| Brian Lara | West Indies | 375 | – | 375 | England | St John’s | April 16, 1994 |
| Mahela Jayawardene | Sri Lanka | 374 | – | 374 | South Africa | Colombo (SSC) | July 27, 2006 |
| Wiaan Mulder | South Africa | 367* | – | 367 | Zimbabwe | Bulawayo | July 6, 2025 |
India’s current Test captain Shubman Gill is in second place. Gill scored 430 runs against England in the Birmingham Test in July 2025. In that match, he played a knock of 269 in the first innings and scored 161 in the second.
Quick Answers
During the second Test against the West Indies at the Sylhet International Cricket Stadium, Towhid Hridoy broke the record for the highest individual score by a Bangladeshi batter, the most runs scored by a Bangladeshi in a single Test match, and became the first Bangladeshi to cross 300 runs in a single Test.
About the Author

Harshit Bisht is a sports journalist at CNN-News18, where he has been covering cricket, football, and major sporting events from around the world since July 1, 2024. Driven by a passion for storytelli…Read More
November 09, 2026, 13:59 IST
Read More















Leave a Reply